2026 North American Semarchy Summit Schedule
Join customers, partners, and data leaders from across North America for two days of learning, innovation, and connection with the Semarchy community.
Share this post

Day 1 — Build the Foundation: Treat Data as a Product and Operationalize Data Products at Scale
| Time | Event | Description |
| 1:30 PM – 2:30 PM | Registration | |
| 3:00 PM- 3:10 PM | Welcome & Opening Remarks | House welcome and agenda overview: Where Are You on Your Data Transformation Journey? |
| 3:10 PM – 3:50 PM | Opening Keynote: Industry Perspective | The Data Transformation Journey: From MDM and Systems of Record to Intelligent Data Products for the Agentic Enterprise by Stewart Bond – IDC |
| 3:50 PM – 4:30 PM | Vision Keynote | Building Intelligent Data Products for the Agentic Enterprise: Data products = unit of value; DataOps = operating model; AI = first-class consumer |
| 4:30 PM – 4:40 PM | Customer Innovation Spotlight: T. Rowe Price | Building modern data products with the Semarchy Snowflake Native App — video, all regions |
| 4:40 PM – 4:50 PM | Customer Advocacy – Partnering on Activation to Drive Mutual Awareness | Session to overview advocacy and discuss benefits |
| 4:50 PM – 5:30 PM | Customer Awards Ceremony & Day 1 Closing Remarks | Connecting data strategy to business outcomes and AI value |
| 6:00 PM | Evening Offsite Event, Cocktail Reception & Dinner |
Day 2 — Enable an agentic enterprise at scale
| Time | Event | Description |
| 7:30 AM – 8:45 AM | Networking Breakfast | |
| 9:00 AM – 9:15 AM | Day 2 Opening & Overview | |
| 9:15 AM – 10:00 AM | Strategic Ecosystem Panel: Building Trusted Data Products for the Agentic Enterprise | Snowflake + Azure + Semarchy |
| 10:00 AM – 10:05 AM | Breakout Overview & Directions | |
| 10:05 AM – 10:30 AM | Networking & coffee break | |
| 10:30 AM – 11:10 AM | Breakout 1: Building Trusted Data: The Business Case for MDM and Intelligent Data Products | Trusted data / golden-record foundation |
| 10:30 AM – 11:10 AM | Breakout 1: A Data Strategy That Scales: Treat Data as a Product with Built-In Context and Reasoning | Turning trusted data into reusable data products with contex and reasoning built in |
| 10:30 AM – 11:10 AM |
Breakout 1: DataOps: How to Operationalize Data Products at Scale Across All Consumers
|
DataOps & AI data engineering |
| 11:20 AM – 12:00 PM | Sponsor Session Block: Partner + Customer Showcase | |
| 12:00 PM- 1:30 PM | Lunch & Networking | |
| 1:30 PM- 1:35 PM | Afternoon Welcome & Updates | |
| 1:35 PM– 2:20 PM | Customer Panel: The Evolution from MDM to Intelligent Data Products | Traditional MDM + SDP adopter + AI-focused customer |
| 2:30 PM- 3:10 PM | Breakout 2: Meet our CPO and CTO | Executive discussion and open Q&A |
| 2:30 PM- 3:10 PM | Breakout 2: Our xDM to SDP Migration Journey | Migration deep-dive for existing customers |
| 2:30 PM- 3:10 PM | Breakout 2:SDP Deep Dive | POC/POV |
| 3:10 PM– 3:30 PM | Refreshment Break | |
| 3:30 PM– 4:10 PM | Breakout 3: Building a Data Product Marketplace | |
| 3:30 PM– 4:10 PM | Breakout 3: Persistent Data Governance for All Consumers | AI governance: Explainability, quality and transparency travel with Data Products |
| 4:15 PM- 5:15 PM | Product expert clinics and open networking |


















































